PRODUCT –
Veterinary allergy care
Open a new path for allergy diagnosis and therapy
Diagnostic allergen
The major allergens required for pet allergy diagnosis and can provide other necessary allergens according to the purpose and use.
Product information
Class | Cat No. | Product Name | Unit | Etc. |
DA | PA-HDFP003 | Mite, House Dust Der. Farinae | 3mL/vial | Dermatophagoides farinae (RUO) |
PA-HDPP003 | Mite, House Dust Der. Pteronyssinus | 3mL/vial | Dermatophagoides pteronyssinus (RUO) | |
PA-STPP003 | Mite, Storage | 3mL/vial | Tyrophagus putrescentiae (RUO) | |
PA-JHOP003 | Hop, Japanese | 3mL/vial | Humulus japonicus (RUO) | |
PA-SOAP003 | Oak, Sawtooth | 3mL/vial | Quercus acutissima (RUO) | |
PA-PEAP003 | Peanut | 3mL/vial | Arachis hypogaea (RUO) | |
PA-WGTP003 | Wheat, Glutenin | 3mL/vial | Triticum aestivum (RUO) | |
PA-WGDP003 | Wheat, Gliadin | 3mL/vial | Triticum aestivum (RUO) | |
PA-PARO003 | Flounder | 3mL/vial | Paralichthys olivaceus (RUO) | |
PA-ANGJ003 | Common Eel | 3mL/vial | Anguilla japonica (RUO) | |
PA-TRIL003 | Cutlass | 3mL/vial | Trichiurus lepturus (RUO) | |
PA-SILA003 | Catfish | 3mL/vial | Silurus asotus (RUO) | |
PA-BOMM003 | Silkworm Pupa | 3mL/vial | Bombyx mori (RUO) | |
PA-CHIE003 | Chicken | 3mL/vial | Gallus gallus domesticus (RUO) | |
PA-BEEE003 | Beef | 3mL/vial | Bos taurus (RUO) |
- RUO (For Research Use Only)